Vivekananda Global University (Jaipur, Rajasthan) offers UGC-entitled online degrees across business, IT and liberal studies with project-based learning and industry mentorship.
Vivekanand Global University (VGU) is a UGC-approved institution. Accredited with an A+ Grade by NAAC, it maintains high academic standards. Its online degrees are WES-recognized, ensuring global acceptance and career opportunities. VGU is dedicated to providing flexible and quality education.
| Program | Specialization | Duration | Eligibility | Mode | Fees |
|---|---|---|---|---|---|
| BA | Computer Application | 3 Years | 12th or Equivalent | Online | ?81,000 |
| BA | Economics | 3 Years | 12th or Equivalent | Online | ?81,000 |
| BA | English | 3 Years | 12th or Equivalent | Online | ?81,000 |
| BA | History | 3 Years | 12th or Equivalent | Online | ?81,000 |
| BA | International Relations | 3 Years | 12th or Equivalent | Online | ?81,000 |
| BA | Political Science | 3 Years | 12th or Equivalent | Online | ?81,000 |
| BA | Psychology | 3 Years | 12th or Equivalent | Online | ?81,000 |
| BA | Public Policy & Development | 3 Years | 12th or Equivalent | Online | ?81,000 |
| BBA | Digital Marketing | 3 Years | 12th or Equivalent | Online | ?1,41,000 |
| BBA | Fintech | 3 Years | 12th or Equivalent | Online | ?1,41,000 |
| BBA | General | 3 Years | 12th or Equivalent | Online | ?1,41,000 |
| BBA | Retail Operations | 3 Years | 12th or Equivalent | Online | ?1,41,000 |
| BCA | Artificial Intelligence | 3 Years | 12th or Equivalent | Online | ?1,41,000 |
| BCA | Blockchain Technology | 3 Years | 12th or Equivalent | Online | ?1,41,000 |
| BCA | Cloud Computing | 3 Years | 12th or Equivalent | Online | ?1,41,000 |
| BCA | Data Science | 3 Years | 12th or Equivalent | Online | ?1,41,000 |
| BCA | General | 3 Years | 12th or Equivalent | Online | ?1,41,000 |
| BCA | User Experience (UX) | 3 Years | 12th or Equivalent | Online | ?1,41,000 |
| MA | English | 2 Years | Any Graduate | Online | ?78,000 |
| MA | Journalism & Mass Communication | 2 Years | Any Graduate | Online | ?78,000 |
| MBA | Agri Business | 2 Years | Any Graduate | Online | ?1,56,000 |
| MBA | Finance | 2 Years | Any Graduate | Online | ?1,56,000 |
| MBA | Health Care | 2 Years | Any Graduate | Online | ?1,56,000 |
| MBA | Human Resource [HR] | 2 Years | Any Graduate | Online | ?1,56,000 |
| MBA | Information Technology [IT] | 2 Years | Any Graduate | Online | ?1,56,000 |
| MBA | International Business | 2 Years | Any Graduate | Online | ?1,56,000 |
| MBA | Marketing | 2 Years | Any Graduate | Online | ?1,56,000 |
| MBA | Operations | 2 Years | Any Graduate | Online | ?1,56,000 |
| MCA | General | 2 Years | Any Graduate (Maths in Graduation or 12th) | Online | ?1,56,000 |
| MSc | Mathematics | 2 Years | Graduate with Maths | Online | ?78,000 |
Vivekanand Global University is a UGC-approved institution with an A+ Grade from NAAC. It is recognized for its commitment to academic excellence and quality education.