University of Mumbai is a major state public university with comprehensive teaching and research across arts, sciences, commerce, management, law and technology. The Institute of Distance & Open Learning (IDOL) serves a large learner base.
The University of Mumbai (MU) is approved by the University Grants Commission (UGC) and the All India Council for Technical Education (AICTE). It has earned an A++ grade from the National Assessment and Accreditation Council (NAAC). In the 2024 NIRF rankings, MU was ranked 61st among universities in India. Additionally, the university is WES verified, ensuring international recognition of its credentials. MU continues to maintain a strong academic reputation both nationally and globally.
| Program | Specialization | Duration | Eligibility | Mode | Fees |
|---|---|---|---|---|---|
| BA | Commerce | 3 Years | 10+2 in any stream | Distance | — |
| BA | Economics | 3 Years | 10+2 in any stream | Distance | — |
| BA | Education | 3 Years | 10+2 in any stream | Distance | — |
| BA | English | 3 Years | 10+2 in any stream | Distance | — |
| BA | Geography | 3 Years | 10+2 in any stream | Distance | — |
| BA | Hindi | 3 Years | 10+2 in any stream | Distance | — |
| BA | History | 3 Years | 10+2 in any stream | Distance | — |
| BA | Marathi | 3 Years | 10+2 in any stream | Distance | — |
| BA | Political Science | 3 Years | 10+2 in any stream | Distance | — |
| BA | Psychology | 3 Years | 10+2 in any stream | Distance | — |
| BA | Rural Development | 3 Years | 10+2 in any stream | Distance | — |
| BA | Sociology | 3 Years | 10+2 in any stream | Distance | — |
| BCOM | Accounting & Finance | 3 Years | 10+2 in Commerce or any stream | Distance | — |
| BCOM | Accounts | 3 Years | 10+2 in Commerce or any stream | Distance | — |
| BCOM | Management Group | 3 Years | 10+2 in Commerce or any stream | Distance | — |
| BSC | Computer Science | 3 Years | 10+2 (PCB & PCM) | Distance | — |
| BSC | Information Technology (IT) | 3 Years | 10+2 (PCB & PCM) | Distance | — |
| MA | Communication & Journalism | 2 Years | Graduation in relevant stream | Distance | — |
| MA | Economics | 2 Years | Graduation in relevant stream | Distance | — |
| MA | Education | 2 Years | Graduation in relevant stream | Distance | — |
| MA | English | 2 Years | Graduation in relevant stream | Distance | — |
| MA | Geography | 2 Years | Graduation in relevant stream | Distance | — |
| MA | Gujarati | 2 Years | Graduation in relevant stream | Distance | — |
| MA | Hindi | 2 Years | Graduation in relevant stream | Distance | — |
| MA | History | 2 Years | Graduation in relevant stream | Distance | — |
| MA | Marathi | 2 Years | Graduation in relevant stream | Distance | — |
| MA | Politics | 2 Years | Graduation in relevant stream | Distance | — |
| MA | Psychology | 2 Years | Graduation in relevant stream | Distance | — |
| MA | Public Relations | 2 Years | Graduation in relevant stream | Distance | — |
| MA | Sociology | 2 Years | Graduation in relevant stream | Distance | — |
| Masters | Management Studies | 2 Years | Graduation in relevant stream | Distance | — |
| MCA | General | 2 Years | Graduation in relevant stream | Distance | — |
| MCOM | Accounts | 2 Years | Graduation in relevant stream | Distance | — |
| MCOM | Management | 2 Years | Graduation in relevant stream | Distance | — |
| MSC | Information Technology (IT) | 2 Years | Graduation in relevant stream | Distance | — |
| MSC | Maths |
The University of Mumbai (MU) is recognized by the University Grants Commission (UGC) and the All India Council for Technical Education (AICTE). It has received an A++ grade from the National Assessment and Accreditation Council (NAAC).