Chandigarh University (Mohali, Punjab) is a private university known for industry-driven programmes, global collaborations and strong placements across multiple disciplines.
Chandigarh University is a UGC- and AICTE-approved institution renowned for its academic excellence and innovation. Accredited with an A+ Grade by NAAC, it stands as a testament to quality education and infrastructure. Ranked 20th among the best universities in India by NIRF, it is a leader in higher education. Its online degree programs are globally recognized, including by World Education Services (WES). Chandigarh University continues to empower students with world-class education and global opportunities.
| Program | Specialization | Duration | Eligibility | Mode | Fees |
|---|---|---|---|---|---|
| BA | Journalism & Mass Communication | 3 Years | 10+2 | Online | ?1,25,004 |
| BBA | General | 3 Years | 10+2 | Online | ?1,26,000 |
| BBA | Logistics & Supply Chain Management | 3 Years | 10+2 | Online | ?1,29,000 |
| BCA | Cloud Computing | 3 Years | 10+2 with Maths / Computer Science / IT / Computer Applications / Equivalent | Online | ?1,38,000 |
| BCA | Data Science | 3 Years | 10+2 with Maths / Computer Science / IT / Computer Applications / Equivalent | Online | ?1,38,000 |
| BCA | General | 3 Years | 10+2 with Maths / Computer Science / IT / Computer Applications / Equivalent | Online | ?1,35,000 |
| BCom | General | 3 Years | 10+2 | Online | ?1,20,000 |
| BSc | Computer Science | 3 Years | 10+2 with Maths | Online | ?1,38,000 |
| BSc | Data Science | 3 Years | 10+2 with Maths | Online | ?1,38,000 |
| MA | Journalism & Mass Communication | 2 Years | Any Graduate | Online | ?95,000 |
| MBA | Business Analytics | 2 Years | Any Graduate | Online | ?1,50,000 |
| MBA | Data Science | 2 Years | Any Graduate | Online | ?1,50,000 |
| MBA | Digital Marketing | 2 Years | Any Graduate | Online | ?1,50,000 |
| MBA | Entrepreneurship & Family Business | 2 Years | Any Graduate | Online | ?1,50,000 |
| MBA | Finance | 2 Years | Any Graduate | Online | ?1,50,000 |
| MBA | Finance & Accounting | 2 Years | Any Graduate | Online | ?1,50,000 |
| MBA | General | 2 Years | Any Graduate | Online | ?1,20,000 |
| MBA | Human Resource Management | 2 Years | Any Graduate | Online | ?1,50,000 |
| MBA | International Business | 2 Years | Any Graduate | Online | ?1,50,000 |
| MBA | International Finance & Accounting | 2 Years | Any Graduate | Online | ?1,50,000 |
| MBA | Logistics & Supply Chain Management | 2 Years | Any Graduate | Online | ?1,50,000 |
| MBA | Marketing | 2 Years | Any Graduate | Online | ?1,50,000 |
| MBA | Operations Management | 2 Years | Any Graduate | Online | ?1,50,000 |
| MCA | AI & ML | 2 Years | Graduate with Mathematics & Statistics subject | Online | ?1,05,000 |
| MCA | Cloud Computing | 2 Years | Graduate with Maths & Computer Science | Online | ?1,10,000 |
| MCA | Cloud Computing | 2 Years | Graduate with Mathematics & Statistics subject | Online | ?1,05,000 |
| MCA | Data Science | 2 Years | Graduate with Maths & Computer Science | Online | ?1,10,000 |
| MCA | Full Stack Development | 2 Years | Graduate with Mathematics & Statistics subject | Online | ?1,05,000 |
| MCA | General | 2 Years | Graduate with Maths & Computer Science | Online | ?1,00,000 |
| MCom | General | 2 Years | BCom | Online | ?95,000 |
| MSc | Data Science | 2 Years | Graduate with Maths & Computer Science | Online | ?1,10,000 |
| MSc | Mathematics | 2 Years | Graduate with Maths subject | Online | ?75,000 |
Chandigarh University is a prestigious institution recognized for its excellence in education and innovation. It is both UGC- and AICTE-approved, ensuring the highest standards of academic programs and infrastructure. The university proudly holds an A+ Grade accreditation by NAAC, reflecting its commitment to providing top-tier education and fostering a vibrant learning environment. In the NIRF rankings, it stands out as the 20th best university in India, a testament to its reputation for quality and impact in higher education.