Ajeenkya DY Patil University (Pune) offers programmes in engineering, design, management, law, liberal arts and hospitality with strong industry linkages and project-based learning.
Offers a wide range of UG, PG, and Doctoral programs across Design, Engineering, Management, Law, etc.
| Program | Specialization | Eligibility | Mode | Fees |
|---|---|---|---|---|
| B.Com | General | 10+2 (preferably Commerce) | Regular | — |
| B.Sc in Hospitality & Hotel Administration | Culinary Arts | 10+2 or Equivalent | Regular | — |
| B.Sc in Hospitality & Hotel Administration | Hotel Management | 10+2 or Equivalent | Regular | — |
| B.Sc in Hospitality & Hotel Administration | Travel and Tourism | 10+2 or Equivalent | Regular | — |
| B.Tech | Aeronautical Engineering | 10+2 with PCM | Regular | — |
| B.Tech | Aerospace Engineering | 10+2 with PCM | Regular | — |
| B.Tech | Artificial Intelligence and Data Science | 10+2 with PCM | Regular | — |
| B.Tech | Avionics Engineering | 10+2 with PCM | Regular | — |
| B.Tech | Bachelor of Computer Application | 10+2 or Equivalent | Regular | — |
| B.Tech | Biomedical Engineering | 10+2 with PCM / PCB | Regular | — |
| B.Tech | Biotechnology | 10+2 with PCM / PCB | Regular | — |
| B.Tech | Computer Science and Engineering | 10+2 with PCM | Regular | — |
| B.Tech | Computer Science and Engineering (Artificial Intelligence) | 10+2 with PCM | Regular | — |
| B.Tech | Information Technology | 10+2 with PCM | Regular | — |
| B.Tech | Mechanical Engineering | 10+2 with PCM | Regular | — |
| B.Tech | Robotics Engineering and Automation Engineering | 10+2 with PCM | Regular | — |
| B.Tech | Smart and Sustainable Energy | 10+2 with PCM | Regular | — |
| BA Liberal Arts- Hons | Economics | 10+2 or Equivalent | Regular | — |
| BA Liberal Arts- Hons | English | 10+2 or Equivalent | Regular | — |
| BA Liberal Arts- Hons | International Studies | 10+2 or Equivalent | Regular | — |
| BA Liberal Arts- Hons | Psychology | 10+2 or Equivalent | Regular | — |
| Bachelor of Arts | Journalism & Media Production | 10+2 or Equivalent | Regular | — |
| Bachelor of Science | Animation and Visual Effects | 10+2 or Equivalent | Regular | — |
| Bachelor of Science | Film Making | 10+2 or Equivalent | Regular | — |
| Bachelor of Science | Game Art and Design | 10+2 or Equivalent | Regular | — |
| Bachelor of Science | Sound Engineering | 10+2 or Equivalent | Regular | — |
| Bachelors in Architecture | — | 10+2 with PCM + NATA Score | Regular | — |
| Bachelors in Business Administration (BBA) | Aviation | 10+2 or Equivalent | Regular | — |
| Bachelors in Business Administration (BBA) | Banking and Financial Services | 10+2 or Equivalent | Regular | — |
| Bachelors in Business Administration (BBA) | BBA Honours | 10+2 or Equivalent | Regular | — |
| Bachelors in Business Administration (BBA) | Brand Management | 10+2 or Equivalent | Regular | — |
| Bachelors in Business Administration (BBA) | Business Analytics | 10+2 or Equivalent | Regular | — |
| Bachelors in Business Administration (BBA) | Business and Process Excellence | 10+2 or Equivalent | Regular | — |
| Bachelors in Business Administration (BBA) | Decision Sciences | 10+2 or Equivalent | Regular | — |
| Bachelors in Business Administration (BBA) | e-Commerce and Logistics | 10+2 or Equivalent | Regular | — |
| Bachelors in Business Administration (BBA) | Entrepreneurship and Innovation | 10+2 or Equivalent | Regular | — |
| Bachelors in Business Administration (BBA) | Finance | 10+2 or Equivalent | Regular | — |
| Bachelors in Business Administration (BBA) | Financial Markets | 10+2 or Equivalent | Regular | — |
| Bachelors in Business Administration (BBA) | Fintech and Digital Banking | 10+2 or Equivalent | Regular | — |
| Bachelors in Business Administration (BBA) | International Business | 10+2 or Equivalent | Regular | — |
| Bachelors in Business Administration (BBA) | Logistics and Supply Chain Management | 10+2 or Equivalent | Regular | — |
| Bachelors in Business Administration (BBA) |